| New keywords | Moved up | Moved down | Lost | Net change |
|---|---|---|---|---|
| 10,511 | 9,009 | 8,263 | 18,384 | -7,127 |
The domain appears to be shrinking in search: it lost an estimated 18,384 keywords and gained 10,511, a net change of -7,127. It also has 8,263 keywords moving down against 9,009 moving up. For a buyer, this suggests some of its informational rankings are slipping, which could leave room on the topics it is losing.
The 20 keywords that bring pipedrive.com the most estimated traffic. Branded searches (containing “pipedrive”) make up 55.1% of the traffic from its top 100 keywords.
| Keyword | Position | Est. volume | Est. traffic | Ranking page |
|---|---|---|---|---|
| pipedrive (branded) | 1 | 49,500 | 8,847 | pipedrive.com |
| sales | 5 | 201,000 | 1,017 | pipedrive.com/en/blog/what-is-sales |
| commercial email template | 1 | 5,400 | 800 | pipedrive.com/en/blog/professional-business-email-marketing-templates |
| pipedrive login (branded) | 1 | 6,600 | 634 | pipedrive.com |
| pipedrive crm (branded) | 1 | 2,900 | 512 | pipedrive.com |
| pipedrive log in (branded) | 1 | 6,600 | 477 | pipedrive.com |
| crm | 12 | 165,000 | 462 | pipedrive.com/en/crm/fundamentals/what-is-crm |
| crm software | 16 | 165,000 | 370 | pipedrive.com/en/crm/compare/crm-tool |
| definition of spiffs | 2 | 18,100 | 362 | pipedrive.com/en/blog/sales-spiff |
| management abbreviation | 2 | 22,200 | 284 | pipedrive.com/en/blog/management-abbreviation |
| customer | 8 | 110,000 | 244 | pipedrive.com/en/blog/customer-vs-consumer |
| crm systems | 5 | 33,100 | 230 | pipedrive.com/en/crm/compare/crm-tool |
| sales pipeline management crm | 3 | 4,400 | 226 | pipedrive.com |
| abbrev for management | 5 | 22,200 | 219 | pipedrive.com/en/blog/management-abbreviation |
| siloed meaning | 4 | 33,100 | 206 | pipedrive.com/en/blog/siloed |
| average cac | 17 | 74,000 | 178 | pipedrive.com/en/blog/customer-acquisition-cost |
| marketing | 16 | 90,500 | 171 | pipedrive.com/en/blog/what-is-marketing |
| team names | 4 | 14,800 | 166 | pipedrive.com/en/blog/team-names-for-work |
| pipedrive api (branded) | 1 | 320 | 156 | developers.pipedrive.com/docs/api/v1 |
| business owner | 6 | 12,100 | 143 | pipedrive.com/en/blog/business-owner |
Branded searches such as 'pipedrive', 'pipedrive login' and 'pipedrive crm' carry about 55.1% of top-keyword traffic, all landing on the homepage. Intent leans transactional (48.4%) and informational (30.3%), with commercial at 12.7% and navigational at 8.7%. Outside the brand, the traffic is a scatter of broad definitions ('sales', 'management abbreviation', 'siloed meaning', 'customer') and CRM category terms ('crm', 'crm software', 'crm systems').
The 10 pages with the most estimated traffic hold 50% of the domain's total.
| Page | Type | Keywords | Est. traffic | Share | Why it likely works |
|---|---|---|---|---|---|
| pipedrive.com | homepage | 125 | 10,967 | 28.4% | Captures nearly all branded and login searches plus 'sales pipeline management crm', so people looking for the product land here. |
| pipedrive.com/en/blog/professional-business-email-marketing-templates | template | 934 | 1,496 | 3.9% | Ready-to-copy email templates rank for hundreds of template searches, led by 'commercial email template' at the top spot. |
| pipedrive.com/en/blog/what-is-sales | blog post | 156 | 1,367 | 3.5% | A basic definition page that likely ranks for the huge head term 'sales' and related beginner questions. |
| pipedrive.com/en/crm/compare/crm-tool | comparison page | 457 | 1,264 | 3.3% | Targets buyer-stage terms like 'crm software' and 'crm systems', reaching people actively shopping for a CRM. |
| pipedrive.com/en/blog/management-abbreviation | blog post | 45 | 959 | 2.5% | Answers a simple, frequently searched question ('management abbreviation') with a quick, direct answer. |
| pipedrive.com/en/blog/team-names-for-work | blog post | 591 | 868 | 2.2% | A list of team name ideas that matches many variations like 'team names' and 'good team names'. |
| pipedrive.com/en/crm/fundamentals/what-is-crm | guide | 183 | 786 | 2% | Explains what a CRM is, catching 'crm', 'crm meaning' and 'what does crm stand for' searches. |
| pipedrive.com/en/blog/motivational-sales-quotes | blog post | 232 | 576 | 1.5% | A quote collection that matches popular 'sales quotes' and 'motivational sales quotes' searches from salespeople. |
| pipedrive.com/en/blog/customer-vs-consumer | blog post | 127 | 533 | 1.4% | Definition-style comparison that ranks for broad terms like 'customer' and 'what is a consumer'. |
| support.pipedrive.com/en/article/convert-phone-numbers-to-us-format | documentation | 319 | 477 | 1.2% | A help article that likely also catches general searches like 'american phone format' from non-customers. |
| Backlinks | Referring domains | Main referring domains | Domain rank (0–1,000) |
|---|---|---|---|
| 1,398,269 | 30,095 | 27,025 | 583 |
Top referring domains by authority:
| Referring domain | Rank | Backlinks to the site |
|---|---|---|
| candy.ai | 545 | 16,101 |
| wds.fi | 488 | 53 |
| industrialmatrix.com | 468 | 88,332 |
| data-privacy-office.eu | 467 | 1,019 |
| modehaus.net | 457 | 2 |
| induux.com | 440 | 10,992 |
| profinder.fi | 417 | 61 |
| etracker.com | 417 | 43 |
| jobmonitor.com | 413 | 13,118 |
| decathlon.co.uk | 408 | 111,209 |
This profile would be very hard to match: 1,398,269 backlinks (links from other pages) from 30,095 referring domains, with a domain rank (overall link strength score) of 583. Several top linking domains look like low-relevance sitewide links, so a smaller set of relevant links could still compete on niche topics.
Add your own site next time to see the keywords this competitor ranks for that you don't, grouped into pages you could create, plus a side-by-side comparison.